MEDICAL INFORMATION TECHNOLOGY, INC.
SHAREHOLDER INFORMATION
MEDITECH is pleased to provide access to its annual reports on Form 10-K, quarterly reports on Form 10-Q, and current reports on Form 8-K, just as soon as such reports are filed with the SEC. The reports listed below link to copies of the reports stored on MEDITECH's website.
| Form | Description | Filing Date |
| 10-Q | 2008 1st Quarter Report | 2008 Apr 30 |
| 10-K | 2007 Annual Report | 2008 Jan 31 |
| 10-Q | 2007 3rd Quarter Report | 2007 Oct 31 |
| 10-Q | 2007 2nd Quarter Report | 2007 Jul 31 |
| 10-Q | 2007 1st Quarter Report | 2007 Apr 30 |
| 10-K | 2006 Annual Report | 2007 Jan 31 |
| 10-Q | 2006 3rd Quarter Report | 2006 Oct 31 |
| 10-Q | 2006 2nd Quarter Report | 2006 Jul 31 |
| 10-Q | 2006 1st Quarter Report | 2006 Apr 28 |
| 10-K | 2005 Annual Report | 2006 Jan 31 |
| 10-Q | 2005 3rd Quarter Report | 2005 Oct 31 |
| 10-Q | 2005 2nd Quarter Report | 2005 Jul 29 |
| 10-Q | 2005 1st Quarter Report | 2005 Apr 29 |
If you prefer to access all of the Company's filings on the SEC's website click here instead. To access our Code of Ethical Conduct click here.
The Board of Directors declared a regular quarterly cash dividend of $0.63 per share on all of MEDITECH’s outstanding common shares payable to holders of record at the close of business on April 28, 2008 with payment of such dividend being made on May 12, 2008.